Woods Egg Mayonnaise Chilled 10KG
Egg Mayonnaise Chilled
AU$147.71
AU$147.71
Availability:
In stock
SKU
I00122
Your costs
Each | Box | Serve | 100 | |
---|---|---|---|---|
Your cost when you: | 10 KG Pail | 20 GM | GM | |
Buy 1 | AU$147.71 | AU$147.71 | AU$0.30 | AU$14.77 |
Each
- Your cost when you - 10 KG Pail
- Buy 1 - AU$147.71
Box
- Your cost when you -
- Buy 1 - AU$147.71
Serve
- Your cost when you - 20 GM
- Buy 1 - AU$0.30
100
- Your cost when you - GM
- Buy 1 - AU$14.77
An egg mayonnaise with a thick texture and creamy flavour
GST Class | GST free goods |
---|---|
Brand | Woods |
Base Unit Length (CM) | 23 |
Base Unit Width (CM) | 30.2 |
Base Unit Height (CM) | 31.2 |
Base Unit Weight (KG) | 10.6000 |
Dangerous Good | No |
Temp Regime | Chilled |
Made In | Australia |
Alcoholic | No |
Master Brand | NA |
Manufacturer | Edlyn Foods |
Customer Type | Food Service |
Customer Sub Type | Bakery, Canteen- Institution, Canteen- School, Canteen- Workplace, Hotel, Restaurant & Cafe, Institution- Aged Car |
Flavour | Egg |
Ingredients | Canola Oil, Egg Yolk (9%), Water, Vinegar, Sugar, Mustard Flour, Salt, Black Pepper |
Max. Temp. Celcius | 20 |
Max. Shelf Life (Days) | 180 |
Australian Made Statement | Australian Owned & Made |
GI: State | Vic |
Base Unit GTIN/ Barcode | 9332216005267 |
Base Unit Contents | 10 |
Base Unit UOM | KG |
Base Unit Type | Pail |
Serves per Base Unit | 500 |
Serve Size | 20 |
Serve Size UOM | GM |
100 ML/ GM Per Base Unit | 10 |
Box/ TU GTIN/ Barcode | 19332216005264 |
Supplier SKU Code | I00122 |
Base Units per Box/ TU | 1 |
Box/ TU Length (CM) | 23.5 |
Box/ TU Width (CM) | 27.5 |
Box/ TU Height (CM) | 27.5 |
Box/ TU Gross Weight (KG) | 10.6 |
Box/ TU Net Weight (KG) | 10.6 |
Box/ TU Per Layer (TI) | 16 |
Box/ TU Layers Pallet (HI) | 4 |
Box/ TU Per Pallet | 64 |
Write Your Own Review
Customer Questions