Mr Ds Ripping Raspberry 2 Lt
Mr D’s is a refreshing range of drinks originating from regional Victoria. All drinks are non-carbonated so you can slam them down straight out of the fridge! It’s the perfect choice to rehydrate after sport or to cool down on a hot summer’s day.
AU$5.09
AU$4.63
Availability:
In stock
SKU
722000
Your costs
Each | Box | Serve | 100 | |
---|---|---|---|---|
Your cost when you: | 2 LT Bottle | Box | 250 ML | ML |
Buy 1 | AU$5.09 | AU$30.54 | AU$0.64 | AU$0.25 |
Buy 6 | AU$5.09 | AU$30.54 | AU$0.64 | AU$0.25 |
Buy 432 | AU$5.09 | AU$30.54 | AU$0.64 | AU$0.25 |
Each
- Your cost when you - 2 LT Bottle
- Buy 1 - AU$5.09
- Buy 6 - AU$5.09
- Buy 432 - AU$5.09
Box
- Your cost when you - Box
- Buy 1 - AU$30.54
- Buy 6 - AU$30.54
- Buy 432 - AU$30.54
Serve
- Your cost when you - 250 ML
- Buy 1 - AU$0.64
- Buy 6 - AU$0.64
- Buy 432 - AU$0.64
100
- Your cost when you - ML
- Buy 1 - AU$0.25
- Buy 6 - AU$0.25
- Buy 432 - AU$0.25
Mr Ds Ripping Raspberry 2 Lt is available to buy in increments of 6
Mr D’s is a refreshing range of drinks originating from regional Victoria. All drinks are non-carbonated so you can slam them down straight out of the fridge! It’s the perfect choice to rehydrate after sport or to cool down on a hot summer’s day.
GST Class | Taxable Goods |
---|---|
Brand | Mr Ds |
Base Unit Length (CM) | 98 |
Base Unit Width (CM) | 98 |
Base Unit Height (CM) | 259 |
Base Unit Weight (KG) | 2.2000 |
Dangerous Good | No |
Temp Regime | 2 |
Made In | Australia |
Alcoholic | No |
Manufacturer | Lencia Juice Co |
Customer Type | Convenience, Food Service, Home, Retail, Work |
Customer Sub Type | Bakery, Canteen- Institution, Canteen- School, Canteen- Workplace, Cellar Door, Fruit & Veg, Hotel, Restaurant & Cafe, Institution- Aged Car, Milk Bar, Petrol Station/ Convenience, Providore |
Occasion | Birthday-Kids, Birthday-Adults, Christmas, New Year, Easter, Sports Event |
Flavour | Raspberry |
Ingredients | Water, Sugar , Acidity Regulator (330), Preservatives (202,223), Flavour, Colour (122) |
Max. Temp. Celcius | 4 |
Max. Shelf Life (Days) | 84 |
Australian Made Statement | Australian Made |
From At Least % Australian Ingredients | 5 |
Base Unit GTIN/ Barcode | 9310397007652 |
Base Unit Contents | 2 |
Base Unit UOM | LT |
Base Unit Type | Bottle |
Serves per Base Unit | 8 |
Serve Size | 250 |
Serve Size UOM | ML |
100 ML/ GM Per Base Unit | 20 |
Box/ TU GTIN/ Barcode | 19310397007659 |
Supplier SKU Code | 722000 |
Box/ TU Type | Box |
Base Units per Box/ TU | 6 |
Box/ TU Length (CM) | 31.1 |
Box/ TU Width (CM) | 21.9 |
Box/ TU Height (CM) | 27.4 |
Box/ TU Gross Weight (KG) | 2.2 |
Box/ TU Net Weight (KG) | 12 |
Box/ TU Per Layer (TI) | 18 |
Box/ TU Layers Pallet (HI) | 4 |
Box/ TU Per Pallet | 72 |
Write Your Own Review
Customer Questions