Mr Ds Cola 500ML
Mr D’s is a refreshing range of drinks originating from regional Victoria. All drinks are non-carbonated so you can slam them down straight out of the fridge! It’s the perfect choice to rehydrate after sport or to cool down on a hot summer’s day.
AU$1.86
AU$1.69
- Buy 12 for AU$1.25 AU$1.14 each and save 33%
Availability:
In stock
SKU
700500ut2
Your costs
Each | Box | Serve | 100 | |
---|---|---|---|---|
Your cost when you: | 500 ML Bottle | Box | 250ml ML | ML |
Buy 1 | AU$1.86 | AU$22.32 | AU$0.93 | AU$0.37 |
Buy 12 | AU$1.25 | AU$15.00 | AU$0.63 | AU$0.25 |
Each
- Your cost when you - 500 ML Bottle
- Buy 1 - AU$1.86
- Buy 12 - AU$1.25
Box
- Your cost when you - Box
- Buy 1 - AU$22.32
- Buy 12 - AU$15.00
Serve
- Your cost when you - 250ml ML
- Buy 1 - AU$0.93
- Buy 12 - AU$0.63
100
- Your cost when you - ML
- Buy 1 - AU$0.37
- Buy 12 - AU$0.25
Mr Ds Cola 500ML is available to buy in increments of 12
Mr D’s is a refreshing range of drinks originating from regional Victoria. All drinks are non-carbonated so you can slam them down straight out of the fridge! It’s the perfect choice to rehydrate after sport or to cool down on a hot summer’s day.
GST Class | Taxable Goods |
---|---|
Netsuite Internal Id | 2981 |
Brand | Mr Ds |
Manufacturer | Lencia Juice Co |
Customer Type | Convenience, Food Service, Home, Retail, Work |
Customer Sub Type | Bakery, Canteen- Institution, Canteen- School, Canteen- Workplace, Cellar Door, Fruit & Veg, Hotel, Restaurant & Cafe, Institution- Aged Car, Milk Bar, Petrol Station/ Convenience, Providore |
Occasion | Birthday-Kids, Birthday-Adults, Christmas, New Year, Easter, Sports Event |
Flavour | Cola |
Ingredients | Water, Sugar, Acidity Regulator (330), Flavour, Preservatives (202, 223), Colours (155, 122). |
Temp Regime | Chilled |
Max. Temp. Celcius | 4 |
Max. Shelf Life (Days) | 84 |
Made In | Australia |
Australian Made Statement | Australian Made |
From At Least % Australian Ingredients | 99 |
Alcoholic | No |
Base Unit GTIN/ Barcode | 9310397007539 |
Base Unit Contents | 500 |
Base Unit UOM | ML |
Base Unit Type | Bottle |
Serves per Base Unit | 2 |
Serve Size | 250ml |
Serve Size UOM | ML |
100 ML/ GM Per Base Unit | 5 |
Base Unit Length (CM) | 7.1 |
Base Unit Width (CM) | 7.1 |
Base Unit Height (CM) | 18 |
Base Unit Weight (KG) | 0.5000 |
Box/ TU GTIN/ Barcode | 19310397007536 |
Supplier SKU Code | 700500ut2 |
Box/ TU Type | Box |
Base Units per Box/ TU | 12 |
Box/ TU Length (CM) | 28.8 |
Box/ TU Width (CM) | 21.9 |
Box/ TU Height (CM) | 19.4 |
Box/ TU Net Weight (KG) | 6 |
Box/ TU Per Layer (TI) | 21 |
Box/ TU Layers Pallet (HI) | 6 |
Box/ TU Per Pallet | 126 |
Dangerous Good | No |
Write Your Own Review
Customer Questions