Mr Ds Kick Ars Cola 500 Ml
Mr D’s is a refreshing range of drinks originating from regional Victoria. All drinks are non-carbonated so you can slam them down straight out of the fridge! It’s the perfect choice to rehydrate after sport or to cool down on a hot summer’s day.
AU$2.70
AU$2.45
Availability:
In stock
SKU
700500
Your costs
Each | Box | Serve | 100 | |
---|---|---|---|---|
Your cost when you: | 500 ML Bottle | Box | 250ml ML | ML |
Buy 1 | AU$2.70 | AU$32.40 | AU$1.35 | AU$0.54 |
Buy 12 | AU$2.70 | AU$32.40 | AU$1.35 | AU$0.54 |
Buy 1512 | AU$2.70 | AU$32.40 | AU$1.35 | AU$0.54 |
Each
- Your cost when you - 500 ML Bottle
- Buy 1 - AU$2.70
- Buy 12 - AU$2.70
- Buy 1512 - AU$2.70
Box
- Your cost when you - Box
- Buy 1 - AU$32.40
- Buy 12 - AU$32.40
- Buy 1512 - AU$32.40
Serve
- Your cost when you - 250ml ML
- Buy 1 - AU$1.35
- Buy 12 - AU$1.35
- Buy 1512 - AU$1.35
100
- Your cost when you - ML
- Buy 1 - AU$0.54
- Buy 12 - AU$0.54
- Buy 1512 - AU$0.54
Mr Ds Kick Ars Cola 500 Ml is available to buy in increments of 12
Mr D’s is a refreshing range of drinks originating from regional Victoria. All drinks are non-carbonated so you can slam them down straight out of the fridge! It’s the perfect choice to rehydrate after sport or to cool down on a hot summer’s day.
GST Class | Taxable Goods |
---|---|
Brand | Mr Ds |
Base Unit Length (CM) | 7 |
Base Unit Width (CM) | 7.1 |
Base Unit Height (CM) | 18 |
Base Unit Weight (KG) | 0.5500 |
Dangerous Good | No |
Temp Regime | 2 |
Made In | Australia |
Alcoholic | No |
Manufacturer | Lencia Juice Co |
Customer Type | Convenience, Food Service, Home, Retail, Work |
Customer Sub Type | Bakery, Canteen- Institution, Canteen- School, Canteen- Workplace, Cellar Door, Fruit & Veg, Hotel, Restaurant & Cafe, Institution- Aged Car, Milk Bar, Petrol Station/ Convenience, Providore |
Occasion | Birthday-Kids, Birthday-Adults, Christmas, New Year, Easter, Sports Event |
Flavour | Cola |
Ingredients | Water, Sugar, Acidity Regulator (330), Flavour, Preservatives (202, 223), Colours (155, 122). |
Max. Temp. Celcius | 4 |
Max. Shelf Life (Days) | 84 |
Australian Made Statement | Australian Made |
From At Least % Australian Ingredients | 5 |
Base Unit GTIN/ Barcode | 9310397007539 |
Base Unit Contents | 500 |
Base Unit UOM | ML |
Base Unit Type | Bottle |
Serves per Base Unit | 2 |
Serve Size | 250ml |
Serve Size UOM | ML |
100 ML/ GM Per Base Unit | 5 |
Box/ TU GTIN/ Barcode | 19310397007536 |
Supplier SKU Code | 700500 |
Box/ TU Type | Box |
Base Units per Box/ TU | 12 |
Box/ TU Length (CM) | 28.8 |
Box/ TU Width (CM) | 21.9 |
Box/ TU Height (CM) | 19.4 |
Box/ TU Gross Weight (KG) | 0.55 |
Box/ TU Net Weight (KG) | 6 |
Box/ TU Per Layer (TI) | 21 |
Box/ TU Layers Pallet (HI) | 7 |
Box/ TU Per Pallet | 126 |
Write Your Own Review
Customer Questions