Herman Burger Protein Bun 70GM
With nutritional figures that cannot be matched, the Herman Brot Protein Bun is loaded with plant protein and boasts lower carbohydrates than any other burger bun on the market.
The Herman Brot Protein Bun is a game-changer for the burger industry and will change the way people eat burgers.
AU$3.25
AU$3.25
Availability:
In stock
SKU
5550
Your costs
Each | Box | Serve | 100 | |
---|---|---|---|---|
Your cost when you: | 70 GM Pack | Box | 70 GM | GM |
Buy 1 | AU$3.25 | AU$19.50 | AU$1.63 | AU$2.32 |
Each
- Your cost when you - 70 GM Pack
- Buy 1 - AU$3.25
Box
- Your cost when you - Box
- Buy 1 - AU$19.50
Serve
- Your cost when you - 70 GM
- Buy 1 - AU$1.63
100
- Your cost when you - GM
- Buy 1 - AU$2.32
Herman Burger Protein Bun 70GM is available to buy in increments of 6
With nutritional figures that cannot be matched, the Herman Brot Protein Bun is loaded with plant protein and boasts lower carbohydrates than any other burger bun on the market.
The Herman Brot Protein Bun is a game-changer for the burger industry and will change the way people eat burgers.
GST Class | GST free goods |
---|---|
Brand | Herman Brot |
Base Unit Length (CM) | 18 |
Base Unit Width (CM) | 9 |
Base Unit Height (CM) | 7.5 |
Base Unit Weight (KG) | 0.1400 |
Dangerous Good | No |
Temp Regime | Ambient |
Made In | Australia |
Alcoholic | No |
Master Brand | Herman Brot |
Manufacturer | Herman Brot |
Customer Type | Convenience, Food Service, Home, Retail, Work |
Customer Sub Type | Bakery, Canteen- Institution, Canteen- School, Canteen- Workplace, Cellar Door, Fruit & Veg, Hotel, Restaurant & Cafe, Institution- Aged Car, Milk Bar, Petrol Station/ Convenience, Providore |
Occasion | Birthday-Kids, Birthday-Adults, Christmas, New Year, Easter, Sports Event |
Flavour | NA |
Ingredients | Water, Protein Mixture (Wheat Protein, Soy Protein, Lupin Protein), Soy Flour, Wheat Flour, Wholemeal Wheat Flour, Soybean Grits, Sunflower Seed Meal, Linseed Meal, Vinegar, Wheat Gluten, Yeast, Wheat Bran, Apple Fibre, Emulsifier (322 from Soy), Iodised Salt, Barley Malt Flour, Linseeds, Acidity Regulator (262). |
Allergens Present | Lupin, Milk, Sesame Seeds, Soy, Tree Nuts, Wheat |
Ingredient Claims | Low Carb |
Max. Temp. Celcius | 20 |
Max. Shelf Life (Days) | 5 |
Australian Made Statement | Australian Made |
From At Least % Australian Ingredients | 99 |
Base Unit GTIN/ Barcode | 9369998038138 |
Base Unit Contents | 70 |
Base Unit UOM | GM |
Base Unit Type | Pack |
Serves per Base Unit | 2 |
Serve Size | 70 |
Serve Size UOM | GM |
100 ML/ GM Per Base Unit | 1.4 |
Box/ TU GTIN/ Barcode | 9369998038138 |
Supplier SKU Code | 5550 |
Box/ TU Type | Box |
Base Units per Box/ TU | 6 |
Box/ TU Length (CM) | 36 |
Box/ TU Width (CM) | 30 |
Box/ TU Height (CM) | 12.5 |
Box/ TU Gross Weight (KG) | 0.84 |
Box/ TU Net Weight (KG) | 0.84 |
Box/ TU Per Layer (TI) | 12 |
Box/ TU Layers Pallet (HI) | 12 |
Write Your Own Review
Customer Questions