Herman Brot Low Carb Bread (Long Life) 600GM
Herman Brot is loaded full of natural protein that allow you to eat bread again. It’s not just about the protein it’s about the Low GI and Low Carbohydrates also making this Bread the most revolutionary around today!
AU$7.95
AU$7.95
Availability:
In stock
SKU
5577
Your costs
Each | Box | Serve | 100 | |
---|---|---|---|---|
Your cost when you: | 600 GM Each | Box | 92 GM | GM |
Buy 1 | AU$7.95 | AU$47.70 | AU$1.22 | AU$1.33 |
Each
- Your cost when you - 600 GM Each
- Buy 1 - AU$7.95
Box
- Your cost when you - Box
- Buy 1 - AU$47.70
Serve
- Your cost when you - 92 GM
- Buy 1 - AU$1.22
100
- Your cost when you - GM
- Buy 1 - AU$1.33
Herman Brot Low Carb Bread (Long Life) 600GM is available to buy in increments of 6
Herman Brot is loaded full of natural protein that allow you to eat bread again. It’s not just about the protein it’s about the Low GI and Low Carbohydrates also making this Bread the most revolutionary around today!
GST Class | GST free goods |
---|---|
Brand | Herman Brot |
Base Unit Length (CM) | 20 |
Base Unit Width (CM) | 11 |
Base Unit Height (CM) | 12 |
Base Unit Weight (KG) | 0.6000 |
Dangerous Good | No |
Temp Regime | Ambient |
Made In | Australia |
Alcoholic | No |
Master Brand | Herman Brot |
Manufacturer | Herman Brot |
Customer Type | Convenience, Food Service, Home, Retail, Work |
Customer Sub Type | Bakery, Canteen- Institution, Canteen- School, Canteen- Workplace, Cellar Door, Fruit & Veg, Hotel, Restaurant & Cafe, Institution- Aged Car, Milk Bar, Petrol Station/ Convenience, Providore |
Occasion | Birthday-Kids, Birthday-Adults, Christmas, New Year, Easter, Sports Event |
Flavour | NA |
Ingredients | Water, Wheat Protein, Soy Protein, Lupin Protein, Soy Meal, Linseed, Sunflower seeds, Soy Grits, Wholegrain Wheat Meal, Wheat Bran, Soy Flour, Yeast, Vinegar, Apple Fibre, Iodised Salt, Roasted Malted Barley Flour, Emulsifier (322 from Soy) Acidity Regulator (262). |
Allergens Present | Lupin, Milk, Sesame Seeds, Soy, Tree Nuts, Wheat |
Ingredient Claims | Low Carb |
Max. Temp. Celcius | 20 |
Max. Shelf Life (Days) | 5 |
Australian Made Statement | Australian Made |
From At Least % Australian Ingredients | 99 |
Base Unit GTIN/ Barcode | 9369998005215 |
Base Unit Contents | 600 |
Base Unit UOM | GM |
Base Unit Type | Each |
Serves per Base Unit | 6.5 |
Serve Size | 92 |
Serve Size UOM | GM |
100 ML/ GM Per Base Unit | 6 |
Box/ TU GTIN/ Barcode | 9369998005215 |
Supplier SKU Code | 5577 |
Box/ TU Type | Box |
Base Units per Box/ TU | 6 |
Box/ TU Length (CM) | 36 |
Box/ TU Width (CM) | 30 |
Box/ TU Height (CM) | 12.5 |
Box/ TU Per Layer (TI) | 1 |
Box/ TU Layers Pallet (HI) | 2 |
Write Your Own Review
Customer Questions