Ducats Orange Fruit Drink 300 Ml
Our Orange and Orange & Mango fruit drink is made from Australian grown produce and contains 25% fruit. This blend is refreshing and delicious!
AU$2.29
AU$2.08
Availability:
In stock
SKU
600300
Your costs
Each | Box | Serve | 100 | |
---|---|---|---|---|
Your cost when you: | 300 ML Bottle | Box | 300 ML | ML |
Buy 1 | AU$2.29 | AU$27.48 | AU$2.29 | AU$0.76 |
Buy 12 | AU$2.29 | AU$27.48 | AU$2.29 | AU$0.76 |
Buy 1512 | AU$2.29 | AU$27.48 | AU$2.29 | AU$0.76 |
Each
- Your cost when you - 300 ML Bottle
- Buy 1 - AU$2.29
- Buy 12 - AU$2.29
- Buy 1512 - AU$2.29
Box
- Your cost when you - Box
- Buy 1 - AU$27.48
- Buy 12 - AU$27.48
- Buy 1512 - AU$27.48
Serve
- Your cost when you - 300 ML
- Buy 1 - AU$2.29
- Buy 12 - AU$2.29
- Buy 1512 - AU$2.29
100
- Your cost when you - ML
- Buy 1 - AU$0.76
- Buy 12 - AU$0.76
- Buy 1512 - AU$0.76
Ducats Orange Fruit Drink 300 Ml is available to buy in increments of 12
Our Orange and Orange & Mango fruit drink is made from Australian grown produce and contains 25% fruit. This blend is refreshing and delicious!
GST Class | Taxable Goods |
---|---|
Brand | 12 |
Base Unit Length (CM) | 61 |
Base Unit Width (CM) | 61 |
Base Unit Height (CM) | 145 |
Base Unit Weight (KG) | 0.3333 |
Dangerous Good | No |
Temp Regime | 2 |
Made In | Australia |
Alcoholic | No |
Manufacturer | Lencia Juice Co |
Customer Type | Convenience, Food Service, Home, Retail, Work |
Customer Sub Type | Bakery, Canteen- Institution, Canteen- School, Canteen- Workplace, Cellar Door, Fruit & Veg, Hotel, Restaurant & Cafe, Institution- Aged Car, Milk Bar, Petrol Station/ Convenience, Providore |
Flavour | Orange |
Ingredients | Water, Reconstituted Orange and Mandarin Juices (25%), sugar, Acidity Regulators (330, 300), Flavours, Preservatives (202), Colours (160a, 160e). |
Max. Temp. Celcius | 20 |
Max. Shelf Life (Days) | 84 |
Australian Made Statement | Australian Made |
From At Least % Australian Ingredients | 5 |
Base Unit GTIN/ Barcode | 9310397007584 |
Base Unit Contents | 300 |
Base Unit UOM | ML |
Base Unit Type | Bottle |
Serves per Base Unit | 1 |
Serve Size | 300 |
Serve Size UOM | ML |
100 ML/ GM Per Base Unit | 3 |
Box/ TU GTIN/ Barcode | 19310397007581 |
Supplier SKU Code | 600300 |
Box/ TU Type | Box |
Base Units per Box/ TU | 12 |
Box/ TU Length (CM) | 25 |
Box/ TU Width (CM) | 19 |
Box/ TU Height (CM) | 15.9 |
Box/ TU Gross Weight (KG) | 0.33333333333333 |
Box/ TU Per Layer (TI) | 24 |
Box/ TU Layers Pallet (HI) | 7 |
Box/ TU Per Pallet | 192 |
Write Your Own Review
Customer Questions