Bone Roasters Chicken Stock 6 Brix Dry 500ML
Chicken Stock 6 Brix Dry
AU$8.10
AU$8.10
Availability:
In stock
SKU
BI0069
Your costs
Each | Box | Serve | 100 | |
---|---|---|---|---|
Your cost when you: | 500 ML Pouch | 25 GM | GM | |
Buy 1 | AU$8.10 | AU$97.20 | AU$0.41 | AU$1.62 |
Each
- Your cost when you - 500 ML Pouch
- Buy 1 - AU$8.10
Box
- Your cost when you -
- Buy 1 - AU$97.20
Serve
- Your cost when you - 25 GM
- Buy 1 - AU$0.41
100
- Your cost when you - GM
- Buy 1 - AU$1.62
Bone Roasters Chicken Stock 6 Brix Dry 500ML is available to buy in increments of 12
Bone Roasters stocks, jus and glace are made in Australia using only the very best ingredients and are cooked in a traditional open kettle method.
Our premium Chicken Stock offers you a delicious and pure flavour with no added salt or additives. Ideal for braising, soups and risottos.
GST Class | GST free goods |
---|---|
Brand | Bone Roasters |
Base Unit Length (CM) | 14 |
Base Unit Width (CM) | 8 |
Base Unit Height (CM) | 22 |
Base Unit Weight (KG) | 0.5000 |
Dangerous Good | No |
Temp Regime | Ambient |
Made In | Australia |
Alcoholic | No |
Master Brand | NA |
Manufacturer | Edlyn Foods |
Customer Type | Food Service |
Customer Sub Type | Bakery, Canteen- Institution, Canteen- School, Canteen- Workplace, Hotel, Restaurant & Cafe, Institution- Aged Car |
Flavour | Chicken |
Ingredients | Fresh chicken bones, fresh mirepoix, bay leaves and peppercorns. |
Max. Temp. Celcius | 20 |
Max. Shelf Life (Days) | 540 |
Australian Made Statement | Australian Owned & Made |
From At Least % Australian Ingredients | 100 |
GI: State | Qld |
Base Unit GTIN/ Barcode | 9332216015761 |
Base Unit Contents | 500 |
Base Unit UOM | ML |
Base Unit Type | Pouch |
Serves per Base Unit | 20 |
Serve Size | 25 |
Serve Size UOM | GM |
100 ML/ GM Per Base Unit | 5 |
Box/ TU GTIN/ Barcode | 19332216015768 |
Supplier SKU Code | BI0069 |
Base Units per Box/ TU | 12 |
Box/ TU Length (CM) | 27.5 |
Box/ TU Width (CM) | 29.5 |
Box/ TU Height (CM) | 16 |
Box/ TU Gross Weight (KG) | 6 |
Box/ TU Net Weight (KG) | 6 |
Box/ TU Per Layer (TI) | 16 |
Box/ TU Layers Pallet (HI) | 7 |
Box/ TU Per Pallet | 112 |
Write Your Own Review
Customer Questions