Mr Ds Cola 2L
Mr D’s is a refreshing range of drinks originating from regional Victoria. All drinks are non-carbonated so you can slam them down straight out of the fridge! It’s the perfect choice to rehydrate after sport or to cool down on a hot summer’s day.
AU$3.93
AU$3.57
- Buy 6 for AU$2.67 AU$2.43 each and save 32%
Availability:
In stock
SKU
702000ut2
Your costs
Each | Box | Serve | 100 | |
---|---|---|---|---|
Your cost when you: | 2 LT Bottle | Box | 250 ML | ML |
Buy 1 | AU$3.93 | AU$23.58 | AU$0.49 | AU$0.20 |
Buy 6 | AU$2.67 | AU$16.02 | AU$0.33 | AU$0.13 |
Each
- Your cost when you - 2 LT Bottle
- Buy 1 - AU$3.93
- Buy 6 - AU$2.67
Box
- Your cost when you - Box
- Buy 1 - AU$23.58
- Buy 6 - AU$16.02
Serve
- Your cost when you - 250 ML
- Buy 1 - AU$0.49
- Buy 6 - AU$0.33
100
- Your cost when you - ML
- Buy 1 - AU$0.20
- Buy 6 - AU$0.13
Mr Ds Cola 2L is available to buy in increments of 6
Mr D’s is a refreshing range of drinks originating from regional Victoria. All drinks are non-carbonated so you can slam them down straight out of the fridge! It’s the perfect choice to rehydrate after sport or to cool down on a hot summer’s day.
GST Class | Taxable Goods |
---|---|
Netsuite Internal Id | 2982 |
Brand | Mr Ds |
Manufacturer | Lencia Juice Co |
Customer Type | Convenience, Food Service, Home, Retail, Work |
Customer Sub Type | Bakery, Canteen- Institution, Canteen- School, Canteen- Workplace, Cellar Door, Fruit & Veg, Hotel, Restaurant & Cafe, Institution- Aged Car, Milk Bar, Petrol Station/ Convenience, Providore |
Occasion | Birthday-Kids, Birthday-Adults, Christmas, New Year, Easter, Sports Event |
Flavour | Cola |
Ingredients | Water, Sugar, Acidity Regulator (330), Flavour, Preservatives (202, 223), Colours (155, 122). |
Temp Regime | Chilled |
Max. Temp. Celcius | 4 |
Max. Shelf Life (Days) | 84 |
Made In | Australia |
Australian Made Statement | Australian Made |
From At Least % Australian Ingredients | 99 |
Alcoholic | No |
Base Unit GTIN/ Barcode | 9310397007522 |
Base Unit Contents | 2 |
Base Unit UOM | LT |
Base Unit Type | Bottle |
Serves per Base Unit | 8 |
Serve Size | 250 |
Serve Size UOM | ML |
100 ML/ GM Per Base Unit | 20 |
Base Unit Length (CM) | 9.8 |
Base Unit Width (CM) | 9.8 |
Base Unit Height (CM) | 25.9 |
Base Unit Weight (KG) | 2.0000 |
Box/ TU GTIN/ Barcode | 19310397007529 |
Supplier SKU Code | 702000ut2 |
Box/ TU Type | Box |
Base Units per Box/ TU | 6 |
Box/ TU Length (CM) | 31.1 |
Box/ TU Width (CM) | 21.9 |
Box/ TU Height (CM) | 27.4 |
Box/ TU Net Weight (KG) | 12 |
Box/ TU Per Layer (TI) | 18 |
Box/ TU Layers Pallet (HI) | 4 |
Box/ TU Per Pallet | 72 |
Dangerous Good | No |
Write Your Own Review
Customer Questions