Edlyn Drinking Chocolate 2KG
Drinking Chocolate
AU$26.32
AU$26.32
Availability:
In stock
SKU
I00080
Your costs
Each | Box | Serve | 100 | |
---|---|---|---|---|
Your cost when you: | 2 KG Pail | Box | 20 GM | GM |
Buy 1 | AU$26.32 | AU$157.92 | AU$0.26 | AU$1.32 |
Each
- Your cost when you - 2 KG Pail
- Buy 1 - AU$26.32
Box
- Your cost when you - Box
- Buy 1 - AU$157.92
Serve
- Your cost when you - 20 GM
- Buy 1 - AU$0.26
100
- Your cost when you - GM
- Buy 1 - AU$1.32
Edlyn Drinking Chocolate 2KG is available to buy in increments of 6
Indulge in the creamy flavour and smooth texture of Edlyns Drinking Chocolate. The real chocolate taste is ideal as a cold iced chocolate during summer or as a warm, full flavoured hot chocolate during winter.
GST Class | GST free goods |
---|---|
Brand | Edlyn |
Base Unit Length (CM) | 15 |
Base Unit Width (CM) | 11 |
Base Unit Height (CM) | 20.1 |
Base Unit Weight (KG) | 2.2200 |
Dangerous Good | No |
Temp Regime | Ambient |
Made In | Australia |
Alcoholic | No |
Master Brand | NA |
Manufacturer | Edlyn Foods |
Customer Type | Food Service |
Customer Sub Type | Bakery, Canteen- Institution, Canteen- School, Canteen- Workplace, Hotel, Restaurant & Cafe, Institution- Aged Car |
Flavour | Chocolate |
Ingredients | Sugar, Cocoa Powder (20%), Skim milk powder, Starch (Corn or Tapioca), Flavour |
Max. Temp. Celcius | 20 |
Max. Shelf Life (Days) | 365 |
Australian Made Statement | Australian Owned & Made |
From At Least % Australian Ingredients | 76 |
GI: State | Vic |
Base Unit GTIN/ Barcode | 9332216000682 |
Base Unit Contents | 2 |
Base Unit UOM | KG |
Base Unit Type | Pail |
Serves per Base Unit | 100 |
Serve Size | 20 |
Serve Size UOM | GM |
100 ML/ GM Per Base Unit | 20 |
Box/ TU GTIN/ Barcode | 19332216000689 |
Supplier SKU Code | I00080 |
Box/ TU Type | Box |
Base Units per Box/ TU | 6 |
Box/ TU Length (CM) | 42.5 |
Box/ TU Width (CM) | 28.2 |
Box/ TU Height (CM) | 20 |
Box/ TU Gross Weight (KG) | 13.3 |
Box/ TU Net Weight (KG) | 13.3 |
Box/ TU Per Layer (TI) | 10 |
Box/ TU Layers Pallet (HI) | 5 |
Box/ TU Per Pallet | 50 |
Write Your Own Review
Customer Questions