Edlyn 100% Lime Juice 300ML
100% Lime Juice
AU$2.97
AU$2.97
Availability:
In stock
SKU
I00054
Your costs
Each | Box | Serve | 100 | |
---|---|---|---|---|
Your cost when you: | 300 ML Bottle | 25 ML | ML | |
Buy 1 | AU$2.97 | AU$35.64 | AU$0.25 | AU$0.99 |
Each
- Your cost when you - 300 ML Bottle
- Buy 1 - AU$2.97
Box
- Your cost when you -
- Buy 1 - AU$35.64
Serve
- Your cost when you - 25 ML
- Buy 1 - AU$0.25
100
- Your cost when you - ML
- Buy 1 - AU$0.99
Edlyn 100% Lime Juice 300ML is available to buy in increments of 12
With one squeeze, flavour and zest can be added to all your cooking, using Edlyns 100% Lime Juice.
GST Class | GST free goods |
---|---|
Brand | Edlyn |
Base Unit Length (CM) | 6 |
Base Unit Width (CM) | 6 |
Base Unit Height (CM) | 14.8 |
Base Unit Weight (KG) | 0.3500 |
Dangerous Good | No |
Temp Regime | Ambient |
Made In | Australia |
Alcoholic | No |
Master Brand | NA |
Manufacturer | Edlyn Foods |
Customer Type | Food Service |
Customer Sub Type | Bakery, Canteen- Institution, Canteen- School, Canteen- Workplace, Hotel, Restaurant & Cafe, Institution- Aged Car |
Flavour | Lime |
Ingredients | 100% Reconstituted Lime Juice, Preservative (223) |
Max. Temp. Celcius | 20 |
Max. Shelf Life (Days) | 365 |
Australian Made Statement | Australian Owned & Made |
GI: State | Vic |
Base Unit GTIN/ Barcode | 9332216000415 |
Base Unit Contents | 300 |
Base Unit UOM | ML |
Base Unit Type | Bottle |
Serves per Base Unit | 12 |
Serve Size | 25 |
Serve Size UOM | ML |
100 ML/ GM Per Base Unit | 3 |
Box/ TU GTIN/ Barcode | 19332216000412 |
Supplier SKU Code | I00054 |
Base Units per Box/ TU | 12 |
Box/ TU Length (CM) | 24.2 |
Box/ TU Width (CM) | 18.2 |
Box/ TU Height (CM) | 17.4 |
Box/ TU Gross Weight (KG) | 4.2 |
Box/ TU Net Weight (KG) | 4.2 |
Box/ TU Per Layer (TI) | 24 |
Box/ TU Layers Pallet (HI) | 7 |
Box/ TU Per Pallet | 168 |
Write Your Own Review
Customer Questions